| ICC Test Championship | As on : 14-Jan-2013 | ||||
| S# | Team | Matches | Points | Rating | |
|---|---|---|---|---|---|
| 1. | South Africa | 32 | 3965 | 124 | |
| 2. | England | 41 | 4825 | 118 | |
| 3. | Australia | 42 | 4916 | 117 | |
| 4. | Pakistan | 29 | 3148 | 109 | |
| 5. | India | 37 | 3879 | 105 | |
| 6. | Sri Lanka | 36 | 3318 | 92 | |
| 7. | West Indies | 31 | 2809 | 91 | |
| 8. | New Zealand | 30 | 2333 | 78 | |
| 9. | Bangladesh | 15 | 0 | 0 | |
| ICC ODI Championship | As on : 18-Jan-2013 | ||||
| S# | Team | Matches | Points | Rating | |
| 1. | South Africa | 18 | 2170 | 121 | |
| 2. | England | 27 | 3249 | 120 | |
| 3. | India | 35 | 4109 | 117 | |
| 4. | Sri Lanka | 38 | 4230 | 111 | |
| 5. | Australia | 31 | 3442 | 111 | |
| 6. | Pakistan | 31 | 3311 | 107 | |
| 7. | West Indies | 25 | 2206 | 88 | |
| 8. | Bangladesh | 21 | 1636 | 78 | |
| 9. | New Zealand | 20 | 1434 | 72 | |
| 10. | Zimbabwe | 14 | 700 | 50 | |
| 11. | Ireland | 6 | 207 | 35 | |
| 12. | Netherlands | 4 | 63 | 16 | |
| 13. | Kenya | 4 | 45 | 11 | |
| ICC T20 Championship | As on : 28-Dec-2012 | ||||
| S# | Team | Matches | Points | Rating | Qualify Match |
| 1. | Sri Lanka | 12 | 1524 | 127 | 15 |
| 2. | West Indies | 13 | 1585 | 122 | 17 |
| 3. | India | 15 | 1789 | 119 | 18 |
| 4. | England | 16 | 1891 | 118 | 22 |
| 5. | South Africa | 16 | 1868 | 117 | 21 |
| 6. | Pakistan | 20 | 2324 | 116 | 28 |
| 7. | Australia | 15 | 1615 | 108 | 20 |
| 8. | New Zealand | 16 | 1563 | 98 | 21 |
| 9. | Bangladesh | 8 | 668 | 84 | 11 |
| 10. | Ireland | 8 | 659 | 82 | 12 |
| 11. | Zimbabwe | 7 | 306 | 44 | 10 |
Friday, 18 January 2013
ICC Team Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment